
Description
Suggested Use
Other Ingredients
Warnings
Description
- Mason Guarantee - Laboratory Tested
- cGMP - Certified Good Manufacturing Practices
- Est. 1967
- Chewable
- Dietary Supplement
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value for Adults & children over 4 | |
Total Carbohydrate | <1 g | <1* |
Total Sugars | <1 g | ** |
Includes <1 g Added Sugars | 2%* | |
Vitamin A (as retinyl acetate and 35% as beta carotene) | 685 mcg (2500 IU) | 80% |
Vitamin C (as ascorbic acid) | 60 mg | 70% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) | 7 mg (15 IU) | 45% |
Vitamin B1 (thiamine) (as thiamine mononitrate) | 1.05 mg | 90% |
Vitamin B2 (riboflavin) | 1.2 mg | 90% |
Vitamin B3 (as niacinamide) | 13.5 mg | 80% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.05 mg | 60% |
Folate | 500 mcg DFE (300 mcg folic acid) | 125% |
Vitamin B12 (as cyanocobalamin) | 4 mcg | 170% |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. DFE - Dietary Folate Equivalents |
Buy Mason Natural Little Animals Multivitamins Fruity Flavors 120 Chewables Online
DISCLAIMER
*Megavitamins is not liable for any information provided on this site with regard to recommendations regarding supplements for any health purposes. The claims made about the product on or through this site have not been evaluated or approved by TGA. The supplements are intended to support general well being, not to treat, cure or prevent any disease. Seek medical advice should you have any health related questions and this if for personal use only*
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.