-
Multinutrient Formula
-
Rich in Antioxidants
-
Suitable for Vegetarians
-
Sugar and Starch Free
Special multi-chelate formula providing minerals complexed as amino acid chelates. Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation.
Amount Per Serving | % Daily Value | |
|
||
Calories | 10 | |
|
||
Total Carbohydrate less than | 1 g | <1% |
|
||
Protein less than | 1 g | 2% |
|
||
Vitamin A (as natural beta-carotene) | 20000 IU | 400% |
|
||
Vitamin C (as calcium ascorbate) | 300 mg | 500% |
|
||
Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (as D-alpha tocopheryl succinate) | 200 IU | 667% |
|
||
Thiamin (as thiamin mononitrate) | 100 mg | 6,667% |
|
||
Riboflavin | 100 mg | 5,882% |
|
||
Niacin (as niacinamide, niacin) | 100 mg | 500% |
|
||
Vitamin B6 (as pyridoxine HCl) | 90 mg | 4,500% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as cobalamin) | 100 mcg | 1,667% |
|
||
Biotin | 100 mcg | 33% |
|
||
Pantothenic Acid (as D-Ca pantothenate) | 100 mg | 1,000% |
|
||
Calcium (as calcium carbonate, glycinate amino acid chelate) | 50 mg | 5% |
|
||
Iron (as ferrous sulfate, bisglycinate) | 10 mg | 56% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide, glycinate amino acid chelate) | 30 mg | 8% |
|
||
Zinc (as zinc oxide, glycinate amino acid chelate) | 15 mg | 100% |
|
||
Selenium (as L-selenomethionine) | 25 mcg | 36% |
|
||
Copper (as copper gluconate, glycinate amino acid chelate) | 1.5 mg | 75% |
|
||
Manganese (as manganese gluconate, glycinate amino acid chelate) | 2 mg | 100% |
|
||
Chromium (as chromium picolinate, yeast-free) | 25 mcg | 21% |
|
||
Molybdenum (as glycinate amino acid chelate) | 50 mcg | 67% |
|
||
Sodium | 10 mg | <1% |
|
||
Potassium (as potassium chloride, glycinate amino acid complex) | 10 mg | <1% |
|
||
Inositol | 100 mg | * |
|
||
Choline (as choline bitartrate) | 41 mg | * |
|
||
Rose Hips (fruit) | 40 mg | * |
|
||
Rutin | 25 mg | * |
|
||
Citrus Bioflavonoids | 25 mg | * |
|
||
Betaine HCl | 25 mg | * |
|
||
L-Glutamic Acid | 25 mg | * |
|
||
Pyridoxal-5 Phosphate | 20 mg | * |
|
||
Lecithin | 20 mg | * |
|
||
Hesperidin | 5 mg | * |
|
||
L-Glutathione | 5 mg | * |
|
||
Boron (as boron amino acid complex) | 1 mg | * |
|
||
Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 229 mcg | * |
|
||
Whole Food/Herbal Blend (Alfalfa [whole-plant], Orange Peel Powder, Dong Quai [root], Eleuthero [root], Oat Fiber, Suma [root], Watercress [whole-plant], Echinacea Purpurea [root], Parsley [aerial], Spirulina) |
260 mg | * |
|
||
VM-2000 Soy Protein/Amino Acid Blend (L-Glutamic acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Cysteine, L-Methionine) |
200 mg | * |
|
Directions
Sugar, starch, yeast, wheat, dairy products, artificial preservatives, flavors and colors.
Amount Per Serving | % Daily Value | |
|
||
Calories | 10 | |
|
||
Total Carbohydrate less than | 1 g | <1% |
|
||
Protein less than | 1 g | 2% |
|
||
Vitamin A (as natural beta-carotene) | 20000 IU | 400% |
|
||
Vitamin C (as calcium ascorbate) | 300 mg | 500% |
|
||
Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (as D-alpha tocopheryl succinate) | 200 IU | 667% |
|
||
Thiamin (as thiamin mononitrate) | 100 mg | 6,667% |
|
||
Riboflavin | 100 mg | 5,882% |
|
||
Niacin (as niacinamide, niacin) | 100 mg | 500% |
|
||
Vitamin B6 (as pyridoxine HCl) | 90 mg | 4,500% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as cobalamin) | 100 mcg | 1,667% |
|
||
Biotin | 100 mcg | 33% |
|
||
Pantothenic Acid (as D-Ca pantothenate) | 100 mg | 1,000% |
|
||
Calcium (as calcium carbonate, glycinate amino acid chelate) | 50 mg | 5% |
|
||
Iron (as ferrous sulfate, bisglycinate) | 10 mg | 56% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide, glycinate amino acid chelate) | 30 mg | 8% |
|
||
Zinc (as zinc oxide, glycinate amino acid chelate) | 15 mg | 100% |
|
||
Selenium (as L-selenomethionine) | 25 mcg | 36% |
|
||
Copper (as copper gluconate, glycinate amino acid chelate) | 1.5 mg | 75% |
|
||
Manganese (as manganese gluconate, glycinate amino acid chelate) | 2 mg | 100% |
|
||
Chromium (as chromium picolinate, yeast-free) | 25 mcg | 21% |
|
||
Molybdenum (as glycinate amino acid chelate) | 50 mcg | 67% |
|
||
Sodium | 10 mg | <1% |
|
||
Potassium (as potassium chloride, glycinate amino acid complex) | 10 mg | <1% |
|
||
Inositol | 100 mg | * |
|
||
Choline (as choline bitartrate) | 41 mg | * |
|
||
Rose Hips (fruit) | 40 mg | * |
|
||
Rutin | 25 mg | * |
|
||
Citrus Bioflavonoids | 25 mg | * |
|
||
Betaine HCl | 25 mg | * |
|
||
L-Glutamic Acid | 25 mg | * |
|
||
Pyridoxal-5 Phosphate | 20 mg | * |
|
||
Lecithin | 20 mg | * |
|
||
Hesperidin | 5 mg | * |
|
||
L-Glutathione | 5 mg | * |
|
||
Boron (as boron amino acid complex) | 1 mg | * |
|
||
Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 229 mcg | * |
|
||
Whole Food/Herbal Blend (Alfalfa [whole-plant], Orange Peel Powder, Dong Quai [root], Eleuthero [root], Oat Fiber, Suma [root], Watercress [whole-plant], Echinacea Purpurea [root], Parsley [aerial], Spirulina) |
260 mg | * |
|
||
VM-2000 Soy Protein/Amino Acid Blend (L-Glutamic acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Cysteine, L-Methionine) |
200 mg | * |
|
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
DISCLAIMER
*Megavitamins is not liable for any information provided on this site with regard to recommendations regarding supplements for any health purposes. The claims made about the product on or through this site have not been evaluated or approved by TGA. The supplements are intended to support general well being, not to treat, cure or prevent any disease. Seek medical advice should you have any health related questions and this if for personal use only*
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.